2025/26 Overseas
Overseas Members - High Rate | |||||
AIPA | MIPA | FIPA | Joint Member | Joint Fellow | |
July | $675.00 | $745.00 | $800.00 | $405.00 | $455.00 |
August | $618.75 | $682.92 | $733.33 |
$371.25 |
$417.08 |
September | $562.50 | $620.83 | $666.67 | $337.50 | $379.17 |
October |
$506.25 |
$558.75 | $600.00 | $303.75 | $341.25 |
November | $450.00 | $496.67 | $533.33 | $270.00 | $303.33 |
December | $393.75 | $434.58 | $466.67 | $236.25 | $265.42 |
January | $337.50 | $372.50 | $400.00 | $202.50 | $227.50 |
February | $281.25 | $310.42 | $333.33 | $168.75 | $189.58 |
March | $225.00 | $248.33 | $266.67 | $135.00 | $151.67 |
Plus the certificate fee of $125.00 and $55.00 administration fee. ($AUD) |
Overseas Members - Low Rate | |||||
AIPA | MIPA | FIPA | Joint Member | Joint Fellow | |
July | $410.00 | $410.00 | $445.00 | $235.00 | $270.00 |
August | $375.83 | $375.83 | $407.92 | $215.42 | $247.50 |
September | $341.67 | $341.67 | $370.83 | $195.83 |
$225.00 |
October | $307.50 | $341.67 | $333.75 | $176.25 | $202.50 |
November | $273.33 | $273.33 | $296.67 | $156.67 | $180.00 |
December |
$239.17 | $239.17 | $259.58 | $137.08 | $157.50 |
January | $205.00 | $205.00 |
$222.50 |
$117.50 | $135.00 |
February | $170.83 | $170.83 | $185.42 | $97.92 | $112.50 |
March | $136.67 | $136.67 | $148.33 | $78.33 | $90.00 |
Plus the certificate fee of $100.00 and $45.00 administration fee. ($AUD) |